Listed inquest hearings
Please be aware that all online listings are subject to change. Inquests can be added or cancelled at short notice. If you are coming to observe and want to check whether an inquest will be proceeding as listed, we suggest that you contact the office for confirmation 24-48 hours in advance.
We can be contacted on 01443 281100 between 8am and 4pm or by email on Coroneradmin@rctcbc.gov.uk
If a member of the public or Press wish to attend a Final Inquest Hearing, they may attend the Court in person. Address details can be found in the “How to find us” section at the top of this page.
Remote Attendance
Press applications must be made in writing to Coroneradmin@rctcbc.gov.uk no later than 4pm the day before the hearing and must include the name, Company Name, telephone number and email address of the person wishing to attend.
Risk Assessments have been carried out to ensure that Inquests are conducted in a safe environment and appropriate measure have been put in place.
KEY
- Documentary Inquest = there will not be a physical Court Hearing
- Read Only Inquest = there will be a Court HearingI
| NAME | AGE Of THE DECEASED | DATE OF DEATH | INQUEST STATUS | DATE AND TIME | VENUE OF INQUEST | CORONER SITTING |
| Scott Sansome - Cardiff | 45 | 18/07/2025 | Jury | 17/11/2025 - 28/11/2025 - 10:00am | Pontypridd Coroner's Court | David Reagan |
| June Minchington - Bridgend | 64 | 04/06/2021 | Conclusion | 17/11/2025 - 18/11/2025 - 19/11/2025 - 10:00am | Pontypridd Coroner's Court | Kerrie Burge |
| Carron Llewellyn - Merthyr Tydfil | 58 | 06/01/2024 | Conclusion | 17/11/2025 - 18/11/2025 - 10:00am | Pontypridd Coroner's Court | Gaynor Kynaston |
| Shiela May Jones - Abermule | 87 | 06/12/2023 | Conclusion | 17/11/2025 - 18/11/2025 - 10:00am | Welshpool Town Hall | Rachel Knight |
| Felicity Bishop | 0 | 03/11/2025 | Conclusion | 20/11/2025 - 10:00am | Pontypridd Coroner's Court | Kerrie Burge |
| Shannon Sylvia Leigh Gardiner - Cardiff | 23 | 06/10/2023 | Conclusion | 19/11/2025 - 20/11/2025 - 10:00am | Pontypridd Coroner's Court | Patricia Morgan |
| Jessica McIvor - Llandrindod Wells | 18 | 23/08/2023 | Pre-Inquest Review | 19/11/2025 10:00am | Welshpool Town Hall | Rachel Knight |
| Lakshith Guptha Nalla - Cardiff | 1 Month | 11/05/2023 | Conclusion | 24/11/2025 - 28/11/2025 - 10:00am | Pontypridd Coroner's Court | Rachel Knight |
| Christopher Jones - Merthyr Tydfil | 42 | 13/01/2025 | Conclusion | 25/11/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
| Terence Bounds - Treharris | 81 | 22/05/2023 | Conclusion | 27/11/2025 - 28/11/2025 - 10:00am | Pontypridd Coroner's Court | Graeme Hughes |
| Richard Brian Davies - Bridgend | 51 | 29/12/2022 | Pre-Inquest Review | 28/11/2025 - 10:00am | Pontypridd Coroner's Court | David Regan |
| Leon Michael Shaw - Bridgend | 43 | 04/01/2024 | Jury | 01/12/2025 - 03/12/2025 - 10:00am | Pontypridd Coroner's Court | Kerrie Burge |
| Ronald Brian Smith - Merthyr Tydfil | 60 | 29/04/2025 | Pre-Inquest Review | 01/12/2025 - 10:00am | Pontypridd Coroner's Court | Patricia Morgan |
| Sarah Catherine Daniels - Porth | 43 | 15/04/2025 | Conclusion | 03/12/2025 - 10:00am | Pontypridd Coroner's Court | Rachel Knight |
| Simone Maria Reis - Cardiff | 51 | 02/02/2024 | Conclusion | 03/12/2025 - 10:00am | Pontypridd Coroner's Court | Patricia Morgan |
| Veronica Carey - Cardiff | 83 | 12/08/2022 | Jury | 04/12/2025 - 05/12/2025 - 10:00am | Pontypridd Coroner's Court | Gavin Knox |
| Stephen Laurence Kibblewhite - Cardiff | 73 | 06/04/2024 | Conclusion | 04/12/2025 - 10:00am | Pontypridd Coroner's Court | Rachel Knight |
| Robert Henry Royan - Bridgend | 71 | 05/06/2024 | Pre-Inquest Review | 04/12/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
| Donald Gough - Camarthenshire | 77 | 05/11/2022 | Pre-Inquest Review | 05/12/2025 - 10:00am | Pontypridd Coroner's Court | David Regan |
| Andrew Francis Joseph Lambe - Merthyr Tydfil | 48 | 30/04/2021 | Conclusion | 08/12/2025 - 12/12/2025 - 10:00am | Pontypridd Coroner's Court | David Regan |
| Terence Christopher - Bridgend | 75 | 22/07/2023 | Pre-Inquest Review | 08/12/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
| Modecai Juma - Cardiff | 51 | 09/01/2025 | Pre-Inquest Review | 08/12/2025 - 13:00pm | Pontypridd Coroner's Court | Andrew Morse |
| John Patrick Connelly - Bridgend | 55 | 21/02/2024 | Conclusion | 08/12/2025 - 10:00am | Pontypridd Coroner's Court | Kerrie Burge |
| Janet Burton - Barry | 68 | 10/06/2021 | Conclusion | 09/11/2025 - 10/12/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
| Margaret Matilda McQuade - Cardiff | 73 | 31/12/2024 | Pre-Inquest Review | 09/12/2025 - 10:00am | Pontypridd Coroner's Court | Rachel Knight |
| Frank Hall - Cardiff | 85 | 16/01/2024 | Pre-Inquest Review | 09/12/2025 - 14:00pm | Pontypridd Coroner's Court | Rachel Knight |
| Marian Elizabeth Harry - Dinas Powys | 85 | 24/07/2024 | Conclusion | 10/12/2025 - 10:00am | Pontypridd Coroner's Court | Rachel Knight |
| Fakhar Zaman - Cardiff | 29 | 19/08/2024 | Conclusion | 11/12/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
| Shaun David Mccann - Bridgend | 38 | 17/08/2024 | Conclusion | 12/12/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
| Elsa Layton-Jones - Presteigne | 14 | 05/01/2025 | Pre-Inquest Review | 15/12/2025 - 10:00am | Pontypridd Coroner's Court | Patricia Morgan |
| Darren Hayden Meah-Moore - Newport | 39 | 22/01/2023 | Pre-Inquest Review | 16/12/2025 - 10:00am | Pontypridd Coroner's Court | David Regan |
| Mary Keigwin - Cardiff | 83 | 23/04/2024 | Conclusion | 16/12/2025 - 10:00am | Pontypridd Coroner's Court | Kerrie Burge |
| Kathryn Anne Adamiec - Pontypridd | 60 | 27/07/2024 | Conclusion | 17/12/2025 - 10:00am | Pontypridd Coroner's Court | Rachel Knight |
| James Francis Davies - Merthyr Tydfil | 37 | 08/01/2025 | Conclusion | 17/12/2025 - 10:00am | Pontypridd Coroner's Court | Gavin Knox |
| Kevin Paul Hartery - Barry | 69 | 09/09/2023 | Conclusion | 17/12/2025 - 18/12/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
Documentary Inquests
| NAME | AGE OF THE DECEASED | DATE OF DEATH | INQUEST STATUS | DATE AND TIME | VENUE OF INQUEST | CORONER SITTING |
| Carlo Lloyd - Cardiff | 59 | 21/12/2025 | Documentary | 26/11/2025 - 10:00am | Pontypridd Coroner's Court | Graeme Hughes |
| Jonathan Andrew Harding - Cardiff | 54 | 10/11/2025 | Documentary | 27/11/2025 - 10:00am | Pontypridd Coroner's Court | Patricia Morgan |
| Laure Severac - Antwerp (Belgium) | 37 | 19/08/2023 | Documentary | 27/11/2025 - 10:00am | Pontypridd Coroner's Court | Patricia Morgan |
| Leonard Haycox - Ferndale | 85 | 27/09/2025 | Documentary | 28/11/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
| Robert John Jones - Aberdare | 69 | 14/09/2025 | Documentary | 28/11/2025 - 10:00am | Pontypridd Coroner's Court | Andrew Morse |
| Philip Andrew Watson - Llanrumney | 76 | 09/09/2025 | Documentary | 28/11/2025 - 10:00am | Pontypridd Coroner's Court | David Regan |
| Lynn Tasker - Bridgend | 74 | 05/12/2024 | Documentary | 28/11/2025 - 10:00am | Pontypridd Coroner's Court | David Regan |
| Nazife Altunatmaz - Cardiff | 32 | 23/07/2024 | Documentary | 28/11/2025 - 10:00am | Pontypridd Coroner's Court | David Regan |